Product media placeholder
Replace this area with a screenshot or short walkthrough video during the media sweep.
Verlet chain simulation for hair, tails, ropes. Fixed timestep with distance/angular constraints.
Type chainPhysicsCategory skeletonContext canvasDynamic ports noCompound no
Inputs
| Port | Type | Description |
|---|---|---|
bonePoses | attributes | Bone Poses |
deltaTime | float | Delta Time |
gravity | vec2 | Gravity |
wind | vec2 | Wind |
Outputs
| Port | Type | Description |
|---|---|---|
bonePoses | attributes | Bone Poses |
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
stiffness | float | 0.8 | Stiffness min 0; max 1; step 0.05 |
damping | float | 0.95 | Damping min 0; max 1; step 0.01 |
angularStiffness | float | 0 | Angular Stiffness min 0; max 1; step 0.05 |
airResistance | float | 5 | Air Resistance min 1; max 50; step 0.5 |
iterations | int | 3 | Iterations min 1; max 20 |
warmUpSteps | int | 0 | Warm-Up Steps min 0; max 120 |
Envelope
Use chainPhysics as the node type inside a graph node envelope. Add id, optional params, optional connections, and optional activeWhen based on the guide context.
Generated source
Registry faster-motion-docs/node-registry.jsonCategory page /help/faster-motion/faster-motion-node-category-skeleton/