Product media placeholder
Replace this area with a screenshot or short walkthrough video during the media sweep.
Signed-distance boundary falloff (circle or rectangle).
Type shapeFalloffCategory falloffContext sharedDynamic ports noCompound no
Inputs
| Port | Type | Description |
|---|---|---|
strength | float | Strength |
cx | float | Center X |
cy | float | Center Y |
width | float | Width / Radius |
height | float | Height |
softEdge | float | Soft Edge |
Outputs
| Port | Type | Description |
|---|---|---|
value | float | Value |
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
shapeType | enum | "circle" | Shape options circle, rectangle |
cx | float | 0 | Center X |
cy | float | 0 | Center Y |
width | float | 100 | Width / Radius min 0; max 500; step 1 |
height | float | 100 | Height min 0; max 500; step 1 |
softEdge | float | 10 | Soft Edge min 0; max 100; step 0.5 |
invert | bool | false | Invert |
Envelope
Use shapeFalloff as the node type inside a graph node envelope. Add id, optional params, optional connections, and optional activeWhen based on the guide context.
Generated source
Registry faster-motion-docs/node-registry.jsonCategory page /help/faster-motion/faster-motion-node-category-falloff/