Product media placeholder
Replace this area with a screenshot or short walkthrough video during the media sweep.
This generated reference is built from Faster Motion source artifacts, not hand-maintained tables. It covers schema shape, runtime APIs, debug APIs, node categories, and public node pages.
Generated from source
Node registry faster-motion-docs/node-registry.jsonSchema faster-motion/dist/fmtion.schema.jsonRuntime APIs src/fmtion/RuntimeLoader.ts and src/fmtion/FmtionLoader.tsDebug APIs src/devtools/RuntimeDebugAPI.ts
Reference sections
- Generated schema reference
- Generated runtime API reference
- Generated debug API reference
- Validated examples and proof log
Node categories
| Category | Type key | Public nodes | Description |
|---|---|---|---|
| inputs | inputs | 51 | Nodes that read external signals into the graph: DOM events, mouse position, scroll progress, keyboard input, time, and other browser/device inputs. |
| text | text | 31 | Text animation nodes: split text into characters/words/lines, per-character wave/fade/spring/skew/distort transforms, coverage ranges for reveal effects. |
| animation | animation | 28 | Core animation primitives: timelines for playback control, tweens for A→B interpolation, keyframes for multi-stop curves, and stagger for per-element timing. |
| boundary | boundary | 27 | Scene I/O boundary: read/write object transforms and properties, DOM CSS/attribute writes, color writes, stagger writes, data writes. |
| paths | paths | 24 | Path geometry read/write and modifiers: bend, wave, noise deform, trim, offset, boolean ops, wiggle path, round corners, repeater, conform, and more. |
| math | math | 17 | Pure compute nodes: remap ranges, math expressions, utility operations (abs, clamp, round), smoothing, parallax offset, velocity calculation, string operations. |
| solvers | solvers | 16 | Iterative solvers: value accumulation, mesh relaxation, distance constraint solving, rigid body physics (Planck.js/Box2D), and physics body readout. |
| effects | effects | 15 | Visual effects: WASM/GPU filter chains, parametric shape generation, glitch computation, FLIP layout animation, and morph path interpolation. |
| skeleton | skeleton | 13 | Bone and skeleton rigging: per-bone FK transforms, IK solvers, bone collectors, spring/jiggle bone physics, chain dynamics, and FK recomposition. |
| constraints | constraints | 11 | Position, rotation, and transform constraints that enforce spatial relationships between objects: follow, aim, distance clamp, drag, path follow, camera bounds. |
| integration | integration | 10 | Graph composition and data flow: ForEach stamping, scene composition, parameter store read/write, float/value sources. |
| distribution | distribution | 10 | Point distribution generators: grid, circle, linear, random, fibonacci spiral, path sampling. Feed into Generator node to create object clones. |
| procedural | procedural | 9 | Time-driven procedural generators: wiggle, noise, oscillator, spring physics, modulate, ring delay, random values, and stagger drivers. |
| state-machine | state-machine | 8 | State machine evaluation: layer advance, pose blending (linear, masked, weighted), object pose evaluation, and blend space nodes. |
| falloff | falloff | 6 | Spatial weight fields that modulate deformer strength: linear ramp, radial distance, shape boundary, fractal noise, element index, and user-defined curve. |
| media | media | 4 | Media playback: audio tracks with RMS level output, vector media animation control, DOM spritesheets, video sync, and WebGL video effects. |
| bundles | bundles | 4 | Transform bundle infrastructure: time context, cycle clocks, and Mat4 transform bundle merge/mask operations. |
| data | data | 3 | Data flow utilities: parameter actions (set, toggle, fire, increment), data source reads, and type casting between port types. |
| attributes | attributes | 2 | AttributeBundle operations: read/write named attributes from bundles, extract single values by property name and index. |
| deformers | deformers | 2 | Generated node category. |
Public omission policy
This pass omits 1 source node page from the public website because its canonical source type contains a third-party package name. The generator keeps that omission explicit so the public website can stay aligned with current positioning rules while source artifacts remain complete internally.